1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
1600 NE 1st Ave 2802 | $360,000 | 0 / 1 / 0
About this Property
INVESTOR ALERT! Incredible opportunity to own this stunning unit, fully furnished studio in the prestigious Canvas Residences, perfectly situated in the heart of Miami's arts and downtown districts. This 28th-floor unit boasts stunning Biscayne Bay and city views, a state-of-the-art kitchen, private bath, and a generous balcony. Maximize your income with the ability to rent seasonally (30-day minimum). Enjoy a wealth of amenities including Two pools, rooftop pool, a gym, spa, business center, and more. Located within walking distance to AAA, Bayside, Wynwood, and public transportation, offering unparalleled convenience. Includes high-speed internet & cable, parking, washer/dryer, and is pet-friendly. A true turn-key investment! Best price in the building. Easy to show, call Listing Agent
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Coldwell Banker Realty.